British Academy Film Awards : Meilleure contribution au cinéma britannique
Le British Academy Film Award de la meilleure contribution au cinéma britannique (British Academy Film Award for Outstanding British Contribution to Cinema) est une récompense cinématographique britannique décernée depuis 1979 par la British Academy of Film and Television Arts (BAFTA) lors de la cérémonie annuelle des British Academy Film Awards.
- Éditions
- 39
- Gagnants
- 50
Par édition
| # | Date | Film | Personnalités |
|---|---|---|---|
| 2020-2029 | |||
| 79 | 22 février 2026 | — | Claire Binns |
| 77 | 18 février 2024 | — | June Givanni |
| 74 | 11 avril 2021 | — | Noel Clarke |
| 2010-2019 | |||
| 67 | 16 février 2014 | — | Peter Greenaway |
| 66 | 10 février 2013 | — | Tessa Ross |
| 65 | 12 février 2012 | — | John Hurt |
| 64 | 13 février 2011 | — | Harry Potter film series |
| 63 | 21 février 2010 | — | Joe Dunton |
| 2000-2009 | |||
| 62 | 8 février 2009 | — | Pinewood Studios |
| 62 | 8 février 2009 | — | Shepperton Studios |
| 61 | 10 février 2008 | — | Barry Wilkinson |
| 60 | 11 février 2007 | — | Nick Daubeny |
| 59 | 19 février 2006 | — | Robert 'Chuck' Finch |
| 59 | 19 février 2006 | — | Billy Merrell |
| 58 | 12 février 2005 | — | Angela Allen |
| 57 | 15 février 2004 | — | Working Title Films |
| 56 | 23 février 2003 | — | Michael Stevenson |
| 56 | 23 février 2003 | — | David Tomblin |
| 55 | 24 février 2002 | — | Vic Armstrong |
| 54 | 25 février 2001 | — | Mary Selway |
| 53 | 9 avril 2000 | — | Joyce Herlihy |
| 1990-1999 | |||
| 52 | 11 avril 1999 | — | Michael Kuhn |
| 51 | 19 avril 1998 | — | Michael Roberts |
| 50 | 29 avril 1997 | — | Film4 Productions |
| 49 | 23 avril 1996 | — | Mike Leigh |
| 48 | 9 avril 1995 | — | Ridley Scott et Tony Scott |
| 47 | 15 avril 1994 | — | Ken Loach |
| 46 | 21 mars 1993 | — | Kenneth Branagh |
| 45 | 22 mars 1992 | — | Derek Jarman |
| 44 | 17 mars 1991 | — | Jeremy Thomas |
| 43 | 11 mars 1990 | — | Lewis Gilbert |
| 1980-1989 | |||
| 42 | 19 mars 1989 | — | Charles Crichton |
| 41 | 20 mars 1988 | — | Monty Python |
| 40 | 22 mars 1987 | — | The Film Production Executives |
| 39 | 16 mars 1986 | — | Sydney Samuelson |
| 38 | 5 mars 1985 | — | Alan Marshall et Alan Parker |
| 37 | 25 mars 1984 | — | Colin Young |
| 36 | 20 mars 1983 | — | Arthur Wooster |
| 35 | 18 mars 1982 | — | David Puttnam |
| 34 | 22 mars 1981 | — | Kevin Brownlow |
| 33 | 20 mars 1980 | — | Children's Film Foundation |
| 1970-1979 | |||
| 32 | 22 mars 1979 | Superman | Les Bowie, Colin Chilvers, Denys N. Coop, Roy Field, Derek Meddings, Zoran Perisic et Wally Veevers Special Visual Effects Team |
Les plus récompensés
Aucun film ni personnalité n’a gagné deux fois ou plus.
Les plus nommés
Aucun film ni personnalité n’a été nommé deux fois ou plus.